Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20000 20000 0 2024-09-19 Historical
- AlSi9Cu3 20300 20300 0 2024-09-19 Historical
- A380 20800 20800 0 2024-09-19 Historical
- ADC12-F 19800 19800 0 2024-09-19 Historical
- AC2B 20200 20200 0 2024-09-19 Historical
- Die-cast aluminum 19500 19500 0 2024-09-19 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19930 19890 40 2024-09-19 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19830 19790 40 2024-09-19 Historical
- Level 3 aluminum rod(Fe>0.35) 19530 19490 40 2024-09-19 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 74700 74100 600 2024-09-19 Historical
- T3?copper?bar 75700 75100 600 2024-09-19 Historical
- T3?tnned copper bar 76300 75700 600 2024-09-19 Historical
- Anaerobic copper rods 75300 74700 600 2024-09-19 Historical
- T2 copper bars(copper rods) 76300 75700 600 2024-09-19 Historical
- T2 tinned copper bar 76900 76300 600 2024-09-19 Historical
- Shaped copper bars 77300 76700 600 2024-09-19 Historical
- T1 copper bar 76800 76200 600 2024-09-19 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 76200 75600 600 2024-09-19 Historical
- Anode phosphor copper ball 75800 75200 600 2024-09-19 Historical
- Secondary anode copper phosphate ball 75500 74900 600 2024-09-19 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 77080 76350 730 2024-09-19 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 77480 76750 730 2024-09-19 Historical
- Copper plate (thickness ≥ 16mm) 77280 76550 730 2024-09-19 Historical
- Copper strip(thickness 1~5mm) 77880 77150 730 2024-09-19 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 78080 77350 730 2024-09-19 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 78280 77550 730 2024-09-19 Historical
- Fireproof cable copper strip 78580 77850 730 2024-09-19 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52100 51900 200 2024-09-19 Historical
- Enterprise?standard?of?brass?rodHPb59-1 50800 50600 200 2024-09-19 Historical
- Brass Bar Hpb57-3 49500 49300 200 2024-09-19 Historical
- Brass Bar Hpb56-4 49200 49000 200 2024-09-19 Historical
- Brass Bar Hpb55-4 48900 48700 200 2024-09-19 Historical
- Brass Bar Hpb54-4 48600 48400 200 2024-09-19 Historical
- Brass empty pipe 49800 49600 200 2024-09-19 Historical
- Hexagonal hollow pipe 50000 49800 200 2024-09-19 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22500 22460 40 2024-09-19 Historical
- Spray 22720 22670 50 2024-09-19 Historical
- Non standard spraying 22500 22460 40 2024-09-19 Historical
- White electrophoresis, champagne electrophoresis 24410 24370 40 2024-09-19 Historical
- Oxidation 23350 23310 40 2024-09-19 Historical
- Golden yellow electrophoresis 25260 25220 40 2024-09-19 Historical
- Red copper electrophoresis 26110 26070 40 2024-09-19 Historical
- Black pearl 26110 26070 40 2024-09-19 Historical
- Sprayed wood grain 25680 25640 40 2024-09-19 Historical
- Crystal swimming wood grain 27910 27870 40 2024-09-19 Historical
- High gloss wood grain 26110 26070 40 2024-09-19 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69500 69500 0 2024-09-19 Historical
- Bright copper 69200 69200 0 2024-09-19 Historical
- Single line bright copper 68800 68800 0 2024-09-19 Historical
- Telephone line 69600 69600 0 2024-09-19 Historical
- Copper chops 69400 69400 0 2024-09-19 Historical
- red copper 67800 67800 0 2024-09-19 Historical
- Thick enameled wire (≧1.2 mm) 66500 66500 0 2024-09-19 Historical
- Enamelled wire(≧0.5mm) 64400 64400 0 2024-09-19 Historical
- Thin enamel wire (<0.5mm) 59500 59500 0 2024-09-19 Historical
- 1# copper Candy 67800 67800 0 2024-09-19 Historical
- Copper scraps 53600 53600 0 2024-09-19 Historical
- Red machine copper 45700 45700 0 2024-09-19 Historical
- Large machine copper 44500 44500 0 2024-09-19 Historical
- Small mahine copper 43900 43900 0 2024-09-19 Historical
- Brass Honey 42700 42700 0 2024-09-19 Historical
- Brass Ebony 25600 25600 0 2024-09-19 Historical
- tank 39700 39700 0 2024-09-19 Historical
- Brass turning 43300 43300 0 2024-09-19 Historical
- 62% Cu brass 45900 45900 0 2024-09-19 Historical
- Bell metal 72900 72900 0 2024-09-19 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17700 17700 0 2024-09-19 Historical
- aluminum UBC ingot 17400 17400 0 2024-09-19 Historical
- Fragile aluminum ingot 17800 17800 0 2024-09-19 Historical
- Miscellaneous wrought aluminum 15300 15300 0 2024-09-19 Historical
- Aluminum UBC 14700 14700 0 2024-09-19 Historical
- Aluminium tank 39100 39100 0 2024-09-19 Historical
- 1 series leftover materials 17700 17700 0 2024-09-19 Historical
- 6063 white material 17700 17700 0 2024-09-19 Historical
- Used material of profile 16700 16700 0 2024-09-19 Historical
- Spray profile 16100 16100 0 2024-09-19 Historical
- Aluminum roll-up doors 15900 15900 0 2024-09-19 Historical
- 6061 white material 17500 17500 0 2024-09-19 Historical
- 6082 white material 17300 17300 0 2024-09-19 Historical
- 3series leftover materials 17200 17200 0 2024-09-19 Historical
- 5052 white material 17200 17200 0 2024-09-19 Historical
- 5083 white material 17200 17200 0 2024-09-19 Historical
- 7series leftover materials 17300 17300 0 2024-09-19 Historical
- Alloy chips 9300 9300 0 2024-09-19 Historical
- Bright aluminum wire 17900 17900 0 2024-09-19 Historical
- Aluminum wire 17400 17400 0 2024-09-19 Historical
- Aluminium conductor steel-reinforced cable 17800 17800 0 2024-09-19 Historical
- Drawn aluminum wire 18200 18200 0 2024-09-19 Historical
- Aluminum water tank 13700 13700 0 2024-09-19 Historical
- Clean aluminum formwork 17300 17300 0 2024-09-19 Historical
- Body、 piston、Automobile hub 17400 17400 0 2024-09-19 Historical
- Motorcycle wheel 16800 16800 0 2024-09-19 Historical
- Mechanical aluminium 16100 16100 0 2024-09-19 Historical
- Civilian aluminum 15800 15800 0 2024-09-19 Historical
- Fragile aluminum scrap 17700 17700 0 2024-09-19 Historical
- Non-standard frangible aluminum scrap 17500 17500 0 2024-09-19 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17800 17800 0 2024-09-19 Historical
- Shredded aluminium 17300 17300 0 2024-09-19 Historical
- Shredded Fragile aluminum 17500 17500 0 2024-09-19 Historical
- Broken wrought aluminium(price*Alu yield) 17000 17000 0 2024-09-19 Historical
- Cast aluminium crumbs(price*Alu yield) 17200 17200 0 2024-09-19 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20300 20300 0 2024-09-19 Historical
- Machine zinc 15300 15300 0 2024-09-19 Historical
- Miscellaneous zinc 14300 14200 100 2024-09-19 Historical
Lead
- 1 # lead ingot 13900 13900 0 2024-09-19 Historical
- Lead tube 13800 13800 0 2024-09-19 Historical
- Miscellaneous lead 11800 11800 0 2024-09-19 Historical
- Electric Car Battery 8200 8200 0 2024-09-19 Historical
- Motorcycle Battery 6800 6800 0 2024-09-19 Historical
- White battery 8000 8000 0 2024-09-19 Historical
- Black battery 6800 6800 0 2024-09-19 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-09-19 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-09-19 Historical
- Old fashional motor 5300 5300 0 2024-09-19 Historical
- Long compressor 7300 7300 0 2024-09-19 Historical
- Large compressor 5200 5200 0 2024-09-19 Historical
- Small compressor 6300 6300 0 2024-09-19 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-09-19 Historical
- Aluminum core motor 1600 1600 0 2024-09-19 Historical
Transformer class
- SJ transformer 6900 6900 0 2024-09-19 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2024-09-19 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-09-19 Historical
- S9 series transformer with more than 100 KVA 11400 11400 0 2024-09-19 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-09-19 Historical
- Manganese steel 2500 2500 0 2024-09-19 Historical
Sn
- Scrap tin (63%) 128500 128000 500 2024-09-19 Historical
mg
- Mechanical magnesium 10700 10700 0 2024-09-19 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2100 2100 0 2024-09-19 Historical
- Heavy HMS≥10mm 2050 2050 0 2024-09-19 Historical
- Medium scrap steel≥6mm 2000 2000 0 2024-09-19 Historical
- Small scrap steel≧3mm 1900 1900 0 2024-09-19 Historical
- Integrated material scrap≥1mm 1600 1600 0 2024-09-19 Historical
- Light and thin scrap steel<1mm 1300 1300 0 2024-09-19 Historical
- colored iron can 1100 1100 0 2024-09-19 Historical
- Wirerope 1100 1100 0 2024-09-19 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-09-19 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-09-19 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-09-19 Historical
- 304 unified material 9550 9550 0 2024-09-19 Historical
- 316 industrial material 18200 18200 0 2024-09-19 Historical
- 301 6.5 Nickel 7500 7500 0 2024-09-19 Historical
Ling Guan Fu: 15107015396